Customers prefer only our company to avail the number one brand of MPPT Solar Charge Controller. The product is highly trusted owing to its incomparable performance as well as great energy efficiency. We are always ready with the consignments to complete immediate orders. Therefore, our company has become the first choice of customers. Each time they order MPPT Solar Charge Controller, we make sure to check every piece before the delivery. Our aim is to deliver excellence along with orders.
Product details
Current | 20 A |
Brand | RTPL |
Input Frequency | 50-60Hz |
Charging Modes | MPPT Charging |
Charging Efficiency | 95% |
Model No | MPPT48V-20A without LCD |
Solar Voc Range | 80-110 V |
Input Solar Panel Range | 500-1000 W |
Technical Specification
Models | Batt. Voltage | Solar Voc range | Input Solar Panel Range |
MPPT48V-20A without LCD | 48V | 80V - 110V | 500W – 1000W |
MPPT48V-20A with LCD | 48V | 80V -110V | 500W – 1000W |
MPPT48V-40A | 48V | 80V -110V | 500W – 2000W |
MPPT48V-60A | 48V | 80V – 110V | 500W – 3000W |
MPPT96V-15A | 96V | 150V - 210V | 1000W – 1500W |
MPPT96V-30A | 96V | 150V - 210V | 1000W – 3000W |
MPPT96V-45A | 96V | 150V - 210V | 1000W – 4500W |
RUCHI TELECOM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |