Technical Specification
Model Number | SOLS-1515 -L/G | SOLS-1524 -L/G | SOLS-1548-L/G | SOLS-3015 -L/G | SOLS-3024 -L/G | SOLS-3048-L/G |
Output Voltage | 15V @ 1A | 24V @ 0.6A | 48V @ 0.3A | 15V@2A | 24V @ 1.2A | 48V @ 0.6A |
Gigabit LAN Port | Gigabit available with /G Models not with /L models | |||||
Solar Spec. | 12V Solar Panel: Max of 60W can be attached with the system | |||||
Battery Spec | Max 26Ah :Standard Design for 12V Lead Acid based, | |||||
Priority Control | First Solar, Then Battery | |||||
Data IN / POE | RJ45 fully sheilded connector with atleast 2u gold plating of connection pins |
![]() |
RUCHI TELECOM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |